Thursday, January 12, 2006

History of First-Class Stamp Rates

Date* Rate#
1885-1917 .02
1917-1919 .03 War Years
1919 .02 Dropped back by Congress
July 6, 1932 .03
August 1, 1958 .04
January 7, 1963 .05
January 7, 1968 .06
May 16, 1971 .08
March 2, 1974 .10
December 31, 1975 .13
May 29, 1978 .15 "A" Stamp Used
March 22, 1981 .18 "B" Stamp Used
November 1, 1981 .20 "C" Stamp Used
February 17, 1985 .22 "D" Stamp Used
April 3, 1988 .25 "E" Stamp Used
February 3, 1991 .29 "F" Stamp Used
January 1, 1995 .32 "G" Stamp Used
January 10, 1999 .33 "H" Stamp Used
January 7, 2001 .34 Nondenominated Stamps Used
June 30, 2002 .37 Flag and Antique Toy Stamps Used
January 8, 2006 .39
http://www.prc.gov/rates/stamphistory.htm

No comments:

Post a Comment